Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 19
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 5 June 2019


21.5 BLINKY Qualifier 4, Race 1



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:12 PM 5/06/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jason Milbourne 525 BRCCC 19/ 6m20.433s 19.143 19.991| 19.276| 19.180 1.64| 0.96| 0.25 1st
2nd 2 Richard Hopkins 484 BRCCC 18/ 6m 0.362s 19.483 19.953| 19.754| 19.638 0.31| 0.22| 0.20 Personal Best 2nd
3rd 3 Seby Kounelis 497 BRCCC 17/ 6m 6.849s 19.429 21.526| 19.940| 19.738 3.32| 2.22| 0.69 3rd
4th 4 Jason Good 515 BRCCC 17/ 6m11.297s 20.332 21.767| 20.752| 20.456 1.94| 1.30| 0.76 4th
5th 6 Brent Stafford 0 17/ 6m16.630s 20.834 22.036| 21.559| 21.330 0.85| 0.48| 0.43 Personal Best 5th
6th 9 Jett Sriratana 524 BRCCC 17/ 6m20.091s 20.357 22.244| 21.113| 20.778 2.02| 1.13| 0.89 6th
7th 8 David Singles 441 BRCCC 17/ 6m21.812s 20.601 22.345| 21.138| 20.885 2.02| 1.63| 1.19 7th
8th 5 David Robinson 0 15/ 6m 3.744s 21.782 24.070| 22.690| 21.912 2.39| 1.77| 1.52 Personal Best 8th
7 Jamie Kounelis 498 BRCCC 0/ 0m 0.000s Did not Finish
0 Zac Newton 485 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 9 Car 8 Car 5
0 1) 0.603 3) 1.200 2) 0.907 4) 1.257 7) 2.013 5) 1.941 6) 1.944 8) 2.689
1 1) 19.524 3) 20.887 2) 19.745 4) 21.349 7) 22.494 6) 21.794 5) 21.240 8) 22.534
2 1) 19.584 2) 19.555 7) 31.637 3) 20.332 4) 21.859 8) 29.051 6) 27.400 5) 21.782
3 1) 19.188 2) 19.685 7) 21.443 3) 20.402 4) 21.429 8) 21.810 6) 21.190 5) 21.880
4 1) 19.143 2) 19.483 6) 20.291 3) 20.624 4) 21.682 7) 21.331 8) 26.464 5) 21.851
5 1) 19.560 2) 19.897 5) 19.429 3) 20.403 4) 20.834 7) 21.185 8) 21.595 6) 23.716
6 1) 19.164 2) 19.893 5) 19.776 3) 20.523 4) 21.566 6) 20.357 8) 21.909 7) 24.684
7 1) 19.354 2) 19.965 5) 20.094 3) 20.842 4) 21.322 6) 24.638 7) 21.858 8) 25.142
8 1) 19.292 2) 19.812 4) 20.095 3) 23.528 5) 22.751 6) 20.806 7) 21.052 8) 22.128
9 1) 19.501 2) 20.245 4) 19.821 3) 20.936 5) 21.658 6) 20.872 7) 20.601 8) 22.538
10 1) 19.421 2) 19.787 4) 19.919 3) 20.920 5) 21.500 6) 21.574 7) 20.934 8) 21.919
11 1) 19.291 2) 20.087 4) 20.460 3) 21.407 5) 22.049 6) 21.354 7) 20.900 8) 27.227
12 1) 19.160 2) 20.024 4) 29.101 3) 27.666 5) 24.872 6) 20.753 7) 20.938 8) 26.546
13 1) 20.063 2) 19.883 3) 20.302 4) 25.558 5) 22.264 7) 22.512 6) 21.410 8) 30.297
14 1) 19.593 2) 20.206 3) 19.930 4) 21.694 5) 22.201 7) 22.815 6) 21.524 8) 24.939
15 1) 19.247 2) 19.867 3) 22.067 4) 21.288 5) 21.691 7) 22.401 6) 21.806 8) 23.872
16 1) 25.697 2) 20.254 3) 20.994 4) 21.316 5) 22.065 7) 23.791 6) 23.737
17 1) 19.689 2) 19.949 3) 20.838 4) 21.252 5) 22.380 6) 21.106 7) 25.310
18 1) 19.873 2) 19.683
19 1) 23.486

Bold
=Best Lap (excluding first lap)
*
=force started